All Basic Quote Screenshots, Sorted By Total
51 of 51 quotes shown. Sorted by 6-month total.
| Rank | Car | Due Today | Payments | 6-Month Total | Coverage Snapshot | Source |
|---|---|---|---|---|---|---|
| 1 | 2008 Lexus RX 400h 9:33 PM · Hybrid | ~$148.85 | 5 x $152.83 | $913 | Liability: $30k/$60k/$15k ($552) UM BI: $30k/$60k ($38) Comp: $2,500 ded. ($95) Collision: $2,500 ded. ($208) CDW $0; UM PD $0; Roadside $0 | Screenshot 2026-05-21 at 9.33.44 PM.png |
| 2 | 2013 Ford Escape Hybrid 9:34 PM · Hybrid | ~$150.50 | 5 x $154.50 | $923 | Liability: $30k/$60k/$15k ($516) UM BI: $30k/$60k (OCR unclear) Comp: $2,500 ded. ($72) Collision: $2,500 ded. ($273) CDW $0; UM PD $0; Roadside $0 | Screenshot 2026-05-21 at 9.34.48 PM.png |
| 3 | 2008 Toyota Prius 9:21 PM · Hybrid | ~$154.20 | 5 x $158.16 | $945 | Liability: $30k/$60k/$15k ($554) UM BI: $30k/$60k ($53) Comp: $2,500 ded. ($74) Collision: $2,500 ded. ($244) CDW $0; UM PD $0; Roadside $0 | Screenshot 2026-05-21 at 9.21.24 PM.png |
| 4 | 2008 Honda Civic Hybrid 9:20 PM · Hybrid | ~$154.70 | 5 x $158.66 | $948 | Liability: $30k/$60k/$15k ($574) UM BI: $30k/$60k ($60) Comp: $2,500 ded. ($69) Collision: $2,500 ded. ($225) CDW $0; UM PD $0; Roadside $0 | Screenshot 2026-05-21 at 9.20.48 PM.png |
| 5 | 2008 Toyota Camry Hybrid 9:23 PM · Hybrid | ~$162.20 | 5 x $166.16 | $993 | Liability: $30k/$60k/$15k ($610) UM BI: $30k/$60k (OCR unclear) Comp: $2,500 ded. ($98) Collision: $2,500 ded. ($221) CDW $0; UM PD $0; Roadside $0 | Screenshot 2026-05-21 at 9.23.18 PM.png |
| 6 | 2022 Volkswagen ID.4 2:00 AM · EV | ~$164.85 | 5 x $168.83 | $1,009 | Liability: $30k/$60k/$15k ($400) UM BI: $30k/$60k ($33) Comp: $2,500 ded. ($167) Collision: $2,500 ded. ($389) Medical $0; CDW $0 | Screenshot 2026-05-21 at 2.00.45 AM.png |
| 7 | 2014 Chevrolet Volt 12:37 PM · PHEV | ~$169.20 | 5 x $173.16 | $1,035 | Liability: $30k/$60k/$15k ($560) UM BI: $30k/$60k ($48) Comp: $2,500 ded. ($95) Collision: $2,500 ded. ($312) CDW $0; Roadside $0 | Screenshot 2026-05-21 at 12.37.08 PM.png |
| 8 | 2013 Ford C-Max 10:25 AM · Hybrid | ~$174.50 | 5 x $178.50 | $1,067 | Liability: $30k/$60k/$15k ($616) UM BI: $30k/$60k ($57) Comp: $2,500 ded. ($81) Collision: $2,500 ded. ($293) Roadside $0 | Screenshot 2026-05-21 at 10.25.25 AM.png |
| 9 | 2019 Audi e-tron 11:21 AM · EV | ~$178.85 | 5 x $182.83 | $1,093 | Liability: $30k/$60k/$15k ($400) UM BI: $30k/$60k ($33) Comp: $2,500 ded. ($251) Collision: $2,500 ded. ($389) CDW $0; Roadside $0 | Screenshot 2026-05-21 at 11.21.29 AM.png |
| 10 | 2021 Audi e-tron 2:42 PM · EV | ~$178.85 | 5 x $182.83 | $1,093 | Liability: $30k/$60k/$15k ($400) UM BI: $30k/$60k ($33) Comp: $2,500 ded. ($251) Collision: $2,500 ded. ($389) CDW $0; Roadside $0 | Screenshot 2026-05-21 at 2.42.33 PM.png |
| 11 | 2026 Fiat 500e 12:49 AM · EV | ~$178.85 | 5 x $182.83 | $1,093 | Liability: $30k/$60k/$15k ($526) UM BI: $30k/$60k ($47) Comp: $2,500 ded. (OCR unclear) Collision: $2,500 ded. ($389) CDW $0; Roadside $0; Loan/Lease $0 | Screenshot 2026-05-21 at 12.49.31 AM.png |
| 12 | 2014 Kia Optima Hybrid 9:32 PM · Hybrid | ~$180.85 | 5 x $184.83 | $1,105 | Liability: $30k/$60k/$15k ($687) UM BI: $30k/$60k (OCR unclear) Comp: $2,500 ded. (OCR unclear) Collision: $2,500 ded. ($212) CDW $0; UM PD $0; Roadside $0 | Screenshot 2026-05-21 at 9.32.24 PM.png |
| 13 | 2011 Lexus CT 200h 9:37 PM · Hybrid | ~$181.35 | 5 x $185.33 | $1,108 | Liability: $30k/$60k/$15k ($597) UM BI: $30k/$60k ($54) Comp: $2,500 ded. ($97) Collision: $2,500 ded. ($340) CDW $0; UM PD $0; Roadside $0 | Screenshot 2026-05-21 at 9.37.47 PM.png |
| 14 | 2022 Ford Mustang Mach-E 9:18 PM · EV | ~$181.85 | 5 x $185.83 | $1,111 | Liability: $30k/$60k/$15k (OCR unclear) UM BI: $30k/$60k ($38) Comp: $2,500 ded. ($223) Collision: $2,500 ded. ($389) CDW $0; UM PD $0; Roadside $0 | Screenshot 2026-05-21 at 9.18.52 PM.png |
| 15 | 2013 Ford Fusion Hybrid 9:35 PM · Hybrid | ~$185.50 | 5 x $189.50 | $1,133 | Liability: $30k/$60k/$15k (OCR unclear) UM BI: $30k/$60k ($50) Comp: $2,500 ded. ($83) Collision: $2,500 ded. ($369) CDW $0; UM PD $0; Roadside $0 | Screenshot 2026-05-21 at 9.35.11 PM.png |
| 16 | 2025 Volkswagen ID.4 12:17 AM · EV | ~$191.00 | 5 x $195.00 | $1,166 | Liability: $30k/$60k/$15k ($441) UM BI: $30k/$60k ($38) Comp: $2,500 ded. ($84) Collision: $2,500 ded. ($519) Rental $40/day up to $1,200 ($64); Roadside $0; Loan/Lease $0 | Screenshot 2026-05-21 at 12.17.43 AM.png |
| 17 | 2026 Honda Prologue 12:15 AM · EV | $193.42 | 5 x $196.50 | $1,175 | Liability: $30k/$60k/$15k ($483) UM BI: $30k/$60k ($42) Comp: $2,500 ded. ($111) Collision: $2,500 ded. ($519) Medical $0; CDW $0; UM PD $0; Rental $0; Roadside $0; Loan/Lease $0 | Screenshot 2026-05-21 at 12.15.10 AM.png |
| 18 | 2014 Toyota Prius 9:22 PM · Hybrid | ~$202.20 | 5 x $206.16 | $1,233 | Liability: $30k/$60k/$15k ($594) UM BI: $30k/$60k ($55) Comp: $2,500 ded. ($104) Collision: $2,500 ded. ($460) CDW $0; UM PD $0; Roadside $0 | Screenshot 2026-05-21 at 9.22.24 PM.png |
| 19 | 2014 Toyota Prius C 9:21 PM · Hybrid | ~$202.20 | 5 x $206.16 | $1,233 | Liability: $30k/$60k/$15k ($594) UM BI: $30k/$60k ($55) Comp: $2,500 ded. ($104) Collision: $2,500 ded. ($460) CDW $0; UM PD $0; Roadside $0 | Screenshot 2026-05-21 at 9.21.59 PM.png |
| 20 | 2024 Honda Prologue 12:18 AM · EV | ~$200.60 | 5 x $207.60 | $1,239 | Liability: $30k/$60k/$15k ($483) UM BI: $30k/$60k ($42) Comp: $2,500 ded. (OCR unclear) Collision: $2,500 ded. ($519) Rental $40/day up to $1,200 ($64); Roadside $0; Loan/Lease $0 | Screenshot 2026-05-21 at 12.18.47 AM.png |
| 21 | 2013 Toyota Prius Plug-In 12:22 AM · PHEV | ~$203.35 | 5 x $207.33 | $1,240 | Liability: $30k/$60k/$15k ($594) UM BI: $30k/$60k ($55) Comp: $2,500 ded. ($90) Collision: $2,500 ded. ($442) Rental $40/day up to $1,200 ($39); Roadside $0; Loan/Lease $0 | Screenshot 2026-05-21 at 12.22.17 AM.png |
| 22 | 2026 Hyundai Kona 2:08 AM · Other | ~$205.20 | 5 x $209.16 | $1,251 | Liability: $30k/$60k/$15k ($526) UM BI: $30k/$60k ($47) Comp: $2,500 ded. ($139) Collision: $2,500 ded. ($519) CDW $0; UM PD $0; Roadside $0; Loan/Lease $0 | Screenshot 2026-05-22 at 2.08.35 AM.png |
| 23 | 2016 Hyundai Sonata Hybrid 9:35 PM · Hybrid | ~$205.35 | 5 x $209.33 | $1,252 | Liability: $30k/$60k/$15k ($704) UM BI: $30k/$60k ($68) Comp: $2,500 ded. ($98) Collision: $2,500 ded. ($362) CDW $0; UM PD $0; Roadside $0 | Screenshot 2026-05-21 at 9.35.50 PM.png |
| 24 | 2014 Cadillac ELR 12:50 AM · PHEV | ~$208.05 | 5 x $211.99 | $1,268 | Liability: $30k/$60k/$15k ($532) UM BI: $30k/$60k ($47) Comp: $2,500 ded. ($139) Collision: $2,500 ded. ($530) CDW $0; Roadside $0; Loan/Lease $0 | Screenshot 2026-05-21 at 12.50.46 AM.png |
| 25 | 2015 BMW i3 Range Extender 2:31 AM · PHEV | ~$208.55 | 5 x $212.49 | $1,271 | Liability: $30k/$60k/$15k ($574) UM BI: $30k/$60k ($52) Comp: $2,500 ded. ($144) Collision: $2,500 ded. ($481) Roadside $0; Loan/Lease $0 | Screenshot 2026-05-21 at 2.31.22 AM.png |
| 26 | 2026 Nissan Sentra 11:40 AM · Other | ~$217.05 | 5 x $220.99 | $1,322 | Liability: $30k/$60k/$15k (OCR unclear) UM BI: $30k/$60k ($60) Comp: $2,500 ded. ($81) Collision: $2,500 ded. ($550) CDW $0; Roadside $0 | Screenshot 2026-05-21 at 11.40.45 AM.png |
| 27 | 2017 Chevrolet Malibu Hybrid 9:45 PM · Hybrid | ~$222.20 | 5 x $226.16 | $1,353 | Liability: $30k/$60k/$15k ($609) UM BI: $30k/$60k ($56) Comp: $2,500 ded. ($155) Collision: $2,500 ded. ($513) CDW $0; UM PD $0; Roadside $0 | Screenshot 2026-05-21 at 9.45.46 PM.png |
| 28 | 2026 Chevrolet Equinox EV 12:50 AM · EV | ~$222.20 | 5 x $226.16 | $1,353 | Liability: $30k/$60k/$15k ($526) UM BI: $30k/$60k ($47) Comp: $2,500 ded. (OCR unclear) Collision: $2,500 ded. ($649) CDW $0; UM PD $0; Roadside $0; Loan/Lease $0 | Screenshot 2026-05-21 at 12.50.04 AM.png |
| 29 | 2016 Tesla Model S 12:42 PM · EV | ~$224.55 | 5 x $228.49 | $1,367 | Liability: $30k/$60k/$15k ($529) UM BI: $30k/$60k ($48) Comp: $2,500 ded. ($198) Collision: $2,500 ded. ($572) CDW $0; Roadside $0 | Screenshot 2026-05-21 at 12.42.45 PM.png |
| 30 | 2026 Cadillac Optiq EV 2:19 AM · EV | ~$225.35 | 5 x $229.33 | $1,372 | Liability: $30k/$60k/$15k ($567) UM BI: $30k/$60k ($52) Comp: $2,500 ded. ($84) Collision: $2,500 ded. ($649) CDW $0; UM PD $0; Roadside $0 | Screenshot 2026-05-22 at 2.19.37 AM.png |
| 31 | 2026 Kia Niro EV 2:09 AM · EV | ~$226.85 | 5 x $230.83 | $1,381 | Liability: $30k/$60k/$15k ($526) UM BI: $30k/$60k ($47) Comp: $2,500 ded. ($139) Collision: $2,500 ded. ($649) CDW $0; UM PD $0; Roadside $0 | Screenshot 2026-05-22 at 2.09.27 AM.png |
| 32 | 2026 Kia Niro Hybrid 2:09 AM · Hybrid | ~$226.85 | 5 x $230.83 | $1,381 | Liability: $30k/$60k/$15k ($526) UM BI: $30k/$60k ($47) Comp: $2,500 ded. ($139) Collision: $2,500 ded. ($649) CDW $0; UM PD $0; Roadside $0 | Screenshot 2026-05-22 at 2.09.52 AM.png |
| 33 | 2017 Chevrolet Bolt 2:32 AM · EV | ~$235.85 | 5 x $239.83 | $1,435 | Liability: $30k/$60k/$15k ($567) UM BI: $30k/$60k ($52) Comp: $2,500 ded. ($181) Collision: $2,500 ded. ($615) Roadside $0; Loan/Lease $0 | Screenshot 2026-05-21 at 2.32.26 AM.png |
| 34 | 2026 Toyota Camry Hybrid 9:22 PM · Hybrid | ~$238.20 | 5 x $242.16 | $1,449 | Liability: $30k/$60k/$15k ($601) UM BI: $30k/$60k ($50) Comp: $2,500 ded. ($129) Collision: $2,500 ded. ($649) CDW $0; UM PD $0; Roadside $0 | Screenshot 2026-05-21 at 9.22.53 PM.png |
| 35 | 2018 Tesla Model 3 2:40 PM · EV | ~$242.55 | 5 x $246.49 | $1,475 | Liability: $30k/$60k/$15k ($567) UM BI: $30k/$60k ($52) Comp: $2,500 ded. ($84) Collision: $2,500 ded. ($752) CDW $0; Roadside $0 | Screenshot 2026-05-21 at 2.40.27 PM.png |
| 36 | 2018 Tesla Model S 2:40 PM · EV | ~$251.55 | 5 x $255.49 | $1,529 | Liability: $30k/$60k/$15k ($529) UM BI: $30k/$60k ($48) Comp: $2,500 ded. ($231) Collision: $2,500 ded. ($701) CDW $0; Roadside $0 | Screenshot 2026-05-21 at 2.40.00 PM.png |
| 37 | 2019 Hyundai Ioniq Hybrid 12:39 PM · Hybrid | ~$253.20 | 5 x $257.16 | $1,539 | Liability: $30k/$60k/$15k ($693) UM BI: $30k/$60k ($66) Comp: $2,500 ded. (OCR unclear) Collision: $2,500 ded. ($649) CDW $0; Roadside $0 | Screenshot 2026-05-21 at 12.39.17 PM.png |
| 38 | 2026 Hyundai Kona Electric 2:09 AM · EV | ~$259.20 | 5 x $263.16 | $1,575 | Liability: $30k/$60k/$15k ($609) UM BI: $30k/$60k ($56) Comp: $2,500 ded. (OCR unclear) Collision: $2,500 ded. ($779) CDW $0; UM PD $0; Roadside $0 | Screenshot 2026-05-22 at 2.09.00 AM.png |
| 39 | 2019 Tesla Model 3 11:02 AM · EV | ~$268.70 | 5 x $272.66 | $1,632 | Liability: $30k/$60k/$15k ($567) UM BI: $30k/$60k ($52) Comp: $2,500 ded. ($84) Collision: $2,500 ded. ($909) CDW $0; Roadside $0; Loan/Lease $0 | Screenshot 2026-05-21 at 11.02.09 AM.png |
| 40 | 2019 Toyota Prius Prime 12:21 AM · PHEV | ~$270.05 | 5 x $273.99 | $1,640 | Liability: $30k/$60k/$15k ($587) UM BI: $30k/$60k ($55) Comp: $2,500 ded. ($125) Collision: $2,500 ded. ($789) Rental $40/day up to $1,200 ($64); Roadside $0; Loan/Lease $0 | Screenshot 2026-05-21 at 12.21.39 AM.png |
| 41 | 2019 Hyundai Sonata Plug-In 12:39 PM · PHEV | ~$271.55 | 5 x $275.49 | $1,649 | Liability: $30k/$60k/$15k ($650) UM BI: $30k/$60k ($61) Comp: $2,500 ded. ($139) Collision: $2,500 ded. ($779) CDW $0; Roadside $0 | Screenshot 2026-05-21 at 12.39.45 PM.png |
| 42 | 2024 Chevrolet Blazer EV 1:37 PM · EV | ~$305.70 | 5 x $309.66 | $1,854 | Liability: $30k/$60k/$15k ($526) UM BI: $30k/$60k ($47) Comp: $2,500 ded. ($223) Collision: $2,500 ded. ($1,038) CDW $0; Roadside $0 | Screenshot 2026-05-21 at 1.37.23 PM.png |
| 43 | 2025 Chevrolet Blazer EV 1:51 PM · EV | ~$305.70 | 5 x $309.66 | $1,854 | Liability: $30k/$60k/$15k ($526) UM BI: $30k/$60k ($47) Comp: $2,500 ded. ($223) Collision: $2,500 ded. ($1,038) CDW $0; Roadside $0 | Screenshot 2026-05-21 at 1.51.37 PM.png |
| 44 | 2027 Chevrolet Bolt EV 12:20 AM · EV | ~$325.55 | 5 x $329.49 | $1,973 | Liability: $30k/$60k/$15k ($693) UM BI: $30k/$60k ($66) Comp: $1,000 ded. ($2 OCR maybe low) Collision: $1,000 ded. ($1,018) Rental $40/day up to $1,200 ($64); Roadside $0; Loan/Lease $0 | Screenshot 2026-05-21 at 12.20.08 AM.png |
| 45 | 2026 Hyundai Elantra Hybrid 12:37 PM · Hybrid | ~$327.40 | 5 x $331.32 | $1,984 | Liability: $30k/$60k/$15k ($693) UM BI: $30k/$60k ($66) Comp: $2,500 ded. ($167) Collision: $2,500 ded. ($1,038) CDW $0; Roadside $0 | Screenshot 2026-05-21 at 12.37.46 PM.png |
| 46 | 2022 Tesla Model 3 1:06 PM · EV | ~$335.20 | 5 x $339.16 | $2,031 | Liability: $30k/$60k/$15k ($693) UM BI: $30k/$60k ($66) Comp: $2,500 ded. ($84) Collision: $2,500 ded. ($1,168 OCR) CDW $0; Roadside $0 | Screenshot 2026-05-21 at 1.06.01 PM.png |
| 47 | 2025 Hyundai Ioniq 6 EV 12:16 AM · EV | ~$344.20 | 5 x $348.16 | $2,085 | Liability: $30k/$60k/$15k ($567) UM BI: $30k/$60k ($52) Comp: $2,500 ded. ($278) Collision: $2,500 ded. (OCR unclear) CDW $0; Roadside $0; Loan/Lease $0 | Screenshot 2026-05-21 at 12.16.36 AM.png |
| 48 | 2026 Tesla Model 3 9:16 PM · EV | ~$384.55 | 5 x $388.49 | $2,327 | Liability: $30k/$60k/$15k ($609) UM BI: $30k/$60k ($56) Comp: $2,500 ded. ($84) Collision: $2,500 ded. ($1,558) CDW $0; UM PD $0; Roadside $0 | Screenshot 2026-05-21 at 9.16.23 PM.png |
| 49 | 2026 BMW i4 EV 2:02 PM · EV | ~$463.40 | 5 x $467.32 | $2,800 | Liability: $30k/$60k/$15k ($526) UM BI: $30k/$60k ($47) Comp: $2,500 ded. ($390) Collision: $2,500 ded. ($1,817) CDW $0; Roadside $0 | Screenshot 2026-05-21 at 2.02.40 PM.png |
| 50 | 2025 Dodge Charger EV 10:47 AM · EV | ~$507.10 | 5 x $510.98 | $3,062 | Liability: $30k/$60k/$15k (OCR unclear) UM BI: $30k/$60k ($94) Comp: $2,500 ded. ($446) Collision: $2,500 ded. ($1,558) CDW $0; UM PD $0; Roadside $0 | Screenshot 2026-05-21 at 10.47.20 AM.png |
| 51 | 2022 Audi e-tron GT 2:42 PM · EV | ~$516.10 | 5 x $519.98 | $3,116 | Liability: $30k/$60k/$15k ($526) UM BI: $30k/$60k ($47) Comp: $2,500 ded. ($446) Collision: $2,500 ded. ($2,077) CDW $0; Roadside $0 | Screenshot 2026-05-21 at 2.42.03 PM.png |
Due today with a tilde is calculated as total minus five monthly payments when OCR did not read the large start-payment amount cleanly. OCR unclear means the screenshot text was ambiguous for that individual coverage cost.